Rates are current as of
Current Certificate Specials
Standard Rate | Rate w/e-statements | |||
---|---|---|---|---|
Terms | Dividend Rate | APY* | Dividend Rate | APY* |
5-Month Special¹ | 4.46% | 4.55% | 4.70% | 4.80% |
8-Month Special¹ | 4.31% | 4.40% | 4.55% | 4.65% |
11-Month Special¹ | 4.17% | 4.25% | 4.41% | 4.50% |
Standard Certificate Rates
Standard Rate | Rate w/e-statements | |||
---|---|---|---|---|
Terms | Dividend Rate | APY* | Dividend Rate | APY* |
60 Months | 2.47% | 2.50% | 2.72% | 2.75% |
48 Months | 2.72% | 2.75% | 2.96% | 3.00% |
36 Months | 2.96% | 3.00% | 3.20% | 3.25% |
24 Months | 3.20% | 3.25% | 3.45% | 3.50% |
12 Months | 3.69% | 3.75% | 3.93% | 4.00% |
6 Months | 3.93% | 4.00% | 4.17% | 4.25% |
*APY Is The Annual Percentage Yield. The Annual Percentage Yield is the highest dividend rate available. Highest dividend rates require eStatements. If you have eStatements when you open or renew a Mills42 Certificate, you'll automatically earn the highest published dividend rate for that certificate. Without eStatements, our lower standard rate will apply, inquire within for other rates. Rates are subject to change without notice. Once a certificate is issued, the rate will remain in effect for the term of the certificate. Dividends are compounded daily and posted monthly and at maturity date. Dividend penalties may apply for early withdrawals. Refer to the Mills42 FCU Fee Schedule and Certificate Account Disclosure and Agreement. Member eligibility is required.
¹ Minimum balance of $500 is required to open account and earn dividends.
² Minimum balance of $500 is required to open account and earn dividends. Kids Club minimum balance of $200 is required to open account and earn dividends.